0xd69dcf51…4fe9549244
SubtensorModule.remove_stake
Block
#8,712,164
Result
Success
Observed
Extrinsic details
- Extrinsic hash
- Block
- #8,712,164
- Index in block
- 19
- Call
- SubtensorModule.remove_stake
- Result
- Success
- Inclusion fee
- 0.0013 τ
- Tip
- 0.0000 τ
- Observed at
Call arguments
The decoded parameters passed to this extrinsic.
| Name | Value |
|---|---|
| hotkey | 5ELREhApbCahM7FyGLM1V9WDsnnjCRmMCJTmtQD51oAEqwVh |
| netuid | 18 |
| amount_unstaked | 34028823869 |
Emitted events
| Block | Kind | Hotkey | Amount | Observed |
|---|---|---|---|---|
| #8,712,164 | Withdraw | — | 0.001 τ | |
| #8,712,164 | Transfer | 5EYCAe…7ViZEm | 0.22 τ | |
| #8,712,164 | Transfer | 5EYCAe…7ViZEm | 0 τ | |
| #8,712,164 | Stake removed | 5ELREh…AEqwVh | 0.22 τ | |
| #8,712,164 | Deposit | — | 0 τ | |
| #8,712,164 | Deposit | — | 0.001 τ |
Call this endpoint
Copy a ready-to-run request for this extrinsic.