0x9f07ad81…c1b1a25b9c
Utility.batch_all
Block
#8,712,766
Result
Success
Observed
Extrinsic details
- Extrinsic hash
- Block
- #8,712,766
- Index in block
- 9
- Call
- Utility.batch_all
- Result
- Success
- Inclusion fee
- 0.0023 τ
- Tip
- 0.0000 τ
- Observed at
Call arguments
The decoded parameters passed to this extrinsic.
| Name | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| calls | SubtensorModule.swap_stake_limit
Balances.transfer_allow_death
|
Emitted events
| Block | Kind | Hotkey | Amount | Observed |
|---|---|---|---|---|
| #8,712,766 | Withdraw | — | 0.002 τ | |
| #8,712,766 | Transfer | 5EYCAe…M278gq | 40.612 τ | |
| #8,712,766 | Transfer | 5EYCAe…M278gq | 0.02 τ | |
| #8,712,766 | Stake removed | 5DU1dv…dFS7ww | 40.612 τ | |
| #8,712,766 | Transfer | 5CFXN8…YVBJas | 40.612 τ | |
| #8,712,766 | Transfer | 5EYCAe…NNs91F | 0 τ | |
| #8,712,766 | Stake added | 5DU1dv…dFS7ww | 40.612 τ | |
| #8,712,766 | Stake swapped | 5DU1dv…dFS7ww | 40.612 τ | |
| #8,712,766 | Transfer | 5CFXN8…YVBJas | 0 τ | |
| #8,712,766 | Deposit | — | 0 τ | |
| #8,712,766 | Deposit | — | 0.002 τ |
Call this endpoint
Copy a ready-to-run request for this extrinsic.